Index of /~alex/conformance_suite/images
Name Last modified Size Description
Parent Directory -
DisplaceChecker.png 07-Apr-2004 09:27 2.4K
SVG-1.1-monolithic-f..> 07-Apr-2004 09:27 58K
animation-add-BE-09.svg 07-Apr-2004 09:27 13K
animation-extRef-ima..> 07-Apr-2004 09:27 951
animation-extRef-ima..> 07-Apr-2004 09:27 844
animation-extRef-ima..> 07-Apr-2004 09:27 725
bluesquidj.png 07-Apr-2004 09:27 37K
bullet-small.png 07-Apr-2004 09:27 1.0K
bullet-white.png 07-Apr-2004 09:27 971
bullet.png 07-Apr-2004 09:27 972
bumpMap.png 07-Apr-2004 09:27 2.0K
bumpMap2.png 07-Apr-2004 09:27 657
changeColor.ICM 07-Apr-2004 09:27 740
colorprof.png 07-Apr-2004 09:27 705
convolveImage.png 07-Apr-2004 09:27 9.1K
coords-units-01-f.png 07-Apr-2004 09:27 29K
coords-units-01-f.svg 07-Apr-2004 09:27 13K
copyright-documents-..> 07-Apr-2004 09:27 4.7K
diagarrow.png 07-Apr-2004 09:27 1.0K
ext-TestComic.svg 07-Apr-2004 09:27 3.6K
fillChangeColor.ICM 07-Apr-2004 09:27 740
filters-blend-01-f.svg 07-Apr-2004 09:27 7.2K
filters-color-01-f.svg 07-Apr-2004 09:27 7.6K
filters-composite-01..> 07-Apr-2004 09:27 9.5K
filters-comptran-01-..> 07-Apr-2004 09:27 7.6K
filters-conv-01-f.in..> 07-Apr-2004 09:27 9.1K
filters-conv-01-f.svg 07-Apr-2004 09:27 7.9K
filters-diffuse-01-f..> 07-Apr-2004 09:27 9.9K
filters-example-01-f..> 07-Apr-2004 09:27 7.4K
gam030.png 07-Apr-2004 09:27 213
gam030b.png 07-Apr-2004 09:27 1.0K
gam045.png 07-Apr-2004 09:27 216
gam045b.png 07-Apr-2004 09:27 1.0K
gam056.png 07-Apr-2004 09:27 216
gam056b.png 07-Apr-2004 09:27 1.0K
gam100.png 07-Apr-2004 09:27 205
gam100b.png 07-Apr-2004 09:27 1.0K
gam200.png 07-Apr-2004 09:27 187
gam200b.png 07-Apr-2004 09:27 1.0K
greentopbutton.jpg 07-Apr-2004 09:27 1.1K
image.png 07-Apr-2004 09:27 1.8K
image1.jpg 07-Apr-2004 09:27 33K
image1.png 07-Apr-2004 09:27 385K
image1_b.png 07-Apr-2004 09:27 12K
image2_b.jpg 07-Apr-2004 09:27 6.5K
image2_b.png 07-Apr-2004 09:27 7.2K
interact-dom-01-f.svg 07-Apr-2004 09:27 7.5K
interact-order-02-b-..> 07-Apr-2004 09:27 2.9K
interact-order-03-b-..> 07-Apr-2004 09:27 2.9K
leftarrow.png 07-Apr-2004 09:27 124
linking-uri-01-b.svg 07-Apr-2004 09:27 5.6K
linking-uri-01-f-1st..> 07-Apr-2004 09:27 8.0K
linking-uri-01-f-2nd..> 07-Apr-2004 09:27 33K
linking-uri-01-f-3rd..> 07-Apr-2004 09:27 33K
linking-uri-01-f-4th..> 07-Apr-2004 09:27 13K
linking-uri-01-f-sta..> 07-Apr-2004 09:27 33K
linking-uri-03-f-1st..> 07-Apr-2004 09:27 28K
linking-uri-03-f-sta..> 07-Apr-2004 09:27 26K
linkingCircle-f.svg 07-Apr-2004 09:27 1.7K
linkingToc-t.svg 07-Apr-2004 09:27 2.6K
magnify.png 07-Apr-2004 09:27 268
myimage.jpg 07-Apr-2004 09:27 4.3K
nav_bullet.png 07-Apr-2004 09:27 264
nav_down.png 07-Apr-2004 09:27 252
nav_downleft.png 07-Apr-2004 09:27 170
nav_downright.png 07-Apr-2004 09:27 169
nav_frame.png 07-Apr-2004 09:27 155
nav_left.png 07-Apr-2004 09:27 166
nav_noframe.png 07-Apr-2004 09:27 270
nav_right.png 07-Apr-2004 09:27 168
nav_svg.png 07-Apr-2004 09:27 155
nav_up.png 07-Apr-2004 09:27 173
nav_upleft.png 07-Apr-2004 09:27 172
nav_upright.png 07-Apr-2004 09:27 173
old-name-2-new-name1..> 07-Apr-2004 09:27 37K
paths-data-01-f.png 07-Apr-2004 09:27 36K
paths-data-01-f.svg 07-Apr-2004 09:27 13K
paths-data-02-f.png 07-Apr-2004 09:27 41K
paths-data-02-f.svg 07-Apr-2004 09:27 11K
paths-data-03-f.png 07-Apr-2004 09:27 37K
paths-data-03-f.svg 07-Apr-2004 09:27 10K
paths-data-04-f.png 07-Apr-2004 09:27 30K
paths-data-04-f.svg 07-Apr-2004 09:27 14K
rects.svg 07-Apr-2004 09:27 499
rects_b.svg 07-Apr-2004 09:27 344
rightarrow.png 07-Apr-2004 09:27 963
rotate20.png 07-Apr-2004 09:27 1.4K
shapes-ellipse-01-b.svg 07-Apr-2004 09:27 3.2K
shapes-ellipse-01-f.png 07-Apr-2004 09:27 30K
shapes-ellipse-01-f.svg 07-Apr-2004 09:27 7.6K
shapes-rect-01-b.svg 07-Apr-2004 09:27 3.4K
shapes-rect-01-f.png 07-Apr-2004 09:27 26K
shapes-rect-01-f.svg 07-Apr-2004 09:27 7.8K
sign.png 07-Apr-2004 09:27 10K
sphere.png 07-Apr-2004 09:27 5.8K
struct-frag-01-B.svg 07-Apr-2004 09:27 3.1K
struct-image-01.jpg 07-Apr-2004 09:27 4.6K
struct-image-01.png 07-Apr-2004 09:27 62K
struct-image-02.jpg 07-Apr-2004 09:27 3.7K
struct-image-02.png 07-Apr-2004 09:27 35K
struct-symbol-01.png 07-Apr-2004 09:27 70K
text-align-01-f.svg 07-Apr-2004 09:27 5.9K
text-align-02-f.svg 07-Apr-2004 09:27 8.6K
text-align-03-f.svg 07-Apr-2004 09:27 6.0K
text-altglyph-01-f.svg 07-Apr-2004 09:27 11K
text-extTref-BE-18-t..> 07-Apr-2004 09:27 2.3K
text-intro-01-f.svg 07-Apr-2004 09:27 7.9K
text-tref-01-f.svg 07-Apr-2004 09:27 9.9K
text-ws-01-f.svg 07-Apr-2004 09:27 9.3K
toc-sv.svg 07-Apr-2004 09:27 3.1K
toc-svcmp.svg 07-Apr-2004 09:27 3.2K
uparrow.png 07-Apr-2004 09:27 1.2K
Apache Server at www.croczilla.com Port 80